ECB
reference rates
Closing rates, annual and monthly averages, single-day rates: the official rates of the European Central Bank, since 1999.
1 EUR = 0.92230 CHF
1 CHF = 1.08425 EUR
20.11.2026
1 EUR = 1.09900 USD
1 USD = 0.90992 EUR
20.11.2026
1 EUR = 0.83735 GBP
1 GBP = 1.19424 EUR
20.11.2026
1 GBP = 1.31247 USD
1 USD = 0.76192 GBP
20.11.2026
1 GBP = 1.10145 CHF
1 CHF = 0.90789 GBP
20.11.2026
1 USD = 0.83922 CHF
1 CHF = 1.19159 USD
20.11.2026
Closing rates on 31 December 2025
| Currency | 1 EUR = | 1 CHF = |
|---|---|---|
| 1.75810 | 1.88759 | |
| 6.43640 | 6.91046 | |
| 1.95580 | 2.09985 | |
| 1.60880 | 1.72729 | |
| 8.22620 | 8.83208 | |
| 24.23700 | 26.02212 | |
| 7.46890 | 8.01900 | |
| — | 1.07365 | |
| 9.14640 | 9.82006 | |
| 385.15000 | 413.51729 | |
| 105.59650 | 113.37395 | |
| 3.74710 | 4.02308 | |
| 184.09 | 197.65 | |
| 21.11800 | 22.67339 | |
| 2.03800 | 2.18810 | |
| 11.84300 | 12.71527 | |
| 4.22100 | 4.53189 | |
| 0.87260 | 0.93687 | |
| 5.09680 | 5.47219 | |
| 1.51050 | 1.62175 | |
| 19.44390 | 20.87599 | |
| 1696.94000 | 1821.92399 | |
| 10.82150 | 11.61853 | |
| 0.93140 | — | |
| 37.21800 | 39.95920 | |
| 50.48380 | 54.20206 | |
| 1.17500 | 1.26154 |
Closing rates on 31 December 2024
| Currency | 1 EUR = | 1 CHF = |
|---|---|---|
| 1.67720 | 1.78198 | |
| 6.42530 | 6.82671 | |
| 1.95580 | 2.07799 | |
| 1.49480 | 1.58819 | |
| 7.58330 | 8.05705 | |
| 25.18500 | 26.75839 | |
| 7.45780 | 7.92371 | |
| — | 1.06247 | |
| 8.06860 | 8.57267 | |
| 411.35000 | 437.04845 | |
| 88.93350 | 94.48948 | |
| 3.78850 | 4.02518 | |
| 163.06 | 173.25 | |
| 21.55040 | 22.89673 | |
| 1.85320 | 1.96898 | |
| 11.79500 | 12.53187 | |
| 4.27500 | 4.54207 | |
| 0.82918 | 0.88098 | |
| 4.97430 | 5.28506 | |
| 1.41640 | 1.50489 | |
| 19.61880 | 20.84445 | |
| 1532.15000 | 1627.86868 | |
| 11.45900 | 12.17488 | |
| 0.94120 | — | |
| 35.67600 | 37.90480 | |
| 36.73720 | 39.03230 | |
| 1.03890 | 1.10380 |
Closing rates on 31 December 2023
| Currency | 1 EUR = | 1 CHF = |
|---|---|---|
| 1.62630 | 1.75626 | |
| 5.36180 | 5.79028 | |
| 1.95580 | 2.11210 | |
| 1.46420 | 1.58121 | |
| 7.85090 | 8.47829 | |
| 24.72400 | 26.69978 | |
| 7.45290 | 8.04849 | |
| — | 1.07991 | |
| 8.63140 | 9.32117 | |
| 382.80000 | 413.39093 | |
| 91.90450 | 99.24892 | |
| 3.99930 | 4.31890 | |
| 156.33 | 168.82 | |
| 18.72310 | 20.21933 | |
| 1.75040 | 1.89028 | |
| 11.24050 | 12.13877 | |
| 4.33950 | 4.68629 | |
| 0.86905 | 0.93850 | |
| 4.97560 | 5.37322 | |
| 1.45910 | 1.57570 | |
| 20.34770 | 21.97376 | |
| 1433.66000 | 1548.22894 | |
| 11.09600 | 11.98272 | |
| 0.92600 | — | |
| 37.97300 | 41.00756 | |
| 32.65310 | 35.26253 | |
| 1.10500 | 1.19330 |
Annual averages 2025
| Currency | 1 EUR = | 1 CHF = |
|---|---|---|
| 1.75176 | 1.86981 | |
| 6.30717 | 6.73185 | |
| 1.95580 | 2.08737 | |
| 1.57873 | 1.68514 | |
| 8.11850 | 8.66597 | |
| 24.68794 | 26.34712 | |
| 7.46339 | 7.96550 | |
| — | 1.06727 | |
| 8.81042 | 9.40497 | |
| 397.76749 | 424.49753 | |
| 98.52391 | 105.17731 | |
| 3.89273 | 4.15446 | |
| 169.04 | 180.45 | |
| 21.67048 | 23.12785 | |
| 1.94217 | 2.07319 | |
| 11.71729 | 12.50604 | |
| 4.23966 | 4.52502 | |
| 0.85679 | 0.91452 | |
| 5.04239 | 5.38188 | |
| 1.47557 | 1.57502 | |
| 20.17886 | 21.53786 | |
| 1605.45227 | 1713.73209 | |
| 11.06631 | 11.81055 | |
| 0.93703 | — | |
| 37.11579 | 39.61621 | |
| 44.81613 | 47.85410 | |
| 1.12998 | 1.20624 |
Annual averages 2024
| Currency | 1 EUR = | 1 CHF = |
|---|---|---|
| 1.63971 | 1.72186 | |
| 5.82828 | 6.12337 | |
| 1.95580 | 2.05375 | |
| 1.48211 | 1.55642 | |
| 7.78747 | 8.17678 | |
| 25.11980 | 26.37817 | |
| 7.45891 | 7.83246 | |
| — | 1.05008 | |
| 8.44536 | 8.86795 | |
| 395.30387 | 415.16964 | |
| 90.55625 | 95.09561 | |
| 4.00670 | 4.20733 | |
| 163.85 | 172.00 | |
| 19.83138 | 20.84337 | |
| 1.78805 | 1.87765 | |
| 11.62903 | 12.21192 | |
| 4.30580 | 4.52163 | |
| 0.84662 | 0.88892 | |
| 4.97463 | 5.22378 | |
| 1.44581 | 1.51800 | |
| 19.82973 | 20.81862 | |
| 1475.40410 | 1549.29836 | |
| 11.43252 | 12.00428 | |
| 0.95263 | — | |
| 38.18108 | 40.07292 | |
| 35.57340 | 37.36304 | |
| 1.08238 | 1.13657 |
Annual averages 2023
| Currency | 1 EUR = | 1 CHF = |
|---|---|---|
| 1.62880 | 1.67708 | |
| 5.40101 | 5.55783 | |
| 1.95580 | 2.01314 | |
| 1.45947 | 1.50230 | |
| 7.66002 | 7.88751 | |
| 24.00428 | 24.71307 | |
| 7.45094 | 7.66948 | |
| — | 1.02932 | |
| 8.46497 | 8.71307 | |
| 381.85267 | 393.03381 | |
| 89.30011 | 91.92657 | |
| 3.98803 | 4.10688 | |
| 151.99 | 156.55 | |
| 19.18301 | 19.73698 | |
| 1.76215 | 1.81434 | |
| 11.42484 | 11.76284 | |
| 4.54197 | 4.67342 | |
| 0.86979 | 0.89516 | |
| 4.94672 | 5.09201 | |
| 1.45232 | 1.49504 | |
| 19.95511 | 20.54717 | |
| 1412.88000 | 1454.60684 | |
| 11.47876 | 11.81745 | |
| 0.97180 | — | |
| 37.63113 | 38.74605 | |
| 25.75970 | 26.58339 | |
| 1.08127 | 1.11298 |
Euro foreign exchange reference rates of the European Central Bank, published around 4 pm Central European Time on every TARGET working day. Reproduced with mention of the source.
Source: ECB statistics. Averages, inverses and cross rates are calculated from the ECB reference rates.
What are the ECB reference rates used for?
The European Central Bank publishes a euro reference rate against the currencies it covers every working day. These rates serve as a benchmark for accountants, fiduciary firms and cross-border workers who need to convert an amount at a given date or at the average of a period.
Choose a pair above to read its annual and monthly averages, its closing rate, its high and its low, or the rate of a specific day. The full history can be downloaded as a CSV file.
Where do these rates come from and how are they calculated?
The euro rates come from ECB statistics. The rates between two other currencies, such as the Swiss franc and the dollar, are calculated through the euro. The averages and the inverses are calculated from the ECB reference rates, day by day. These are not the rates at which b-sharpe exchanges your currencies: for that, use the converter.
Other simulators
Currency converter
Convert any amount at the live rate.
Open Currency converterRate alert
Get an alert when your rate is reached.
Open Rate alertNew cross-border worker: your deadlines
Your steps and deadlines, from the G permit to your first French tax return.
Launch the simulator New cross-border worker: your deadlines







